top of page

Nevada Department of Public Safety State Police
Uniform Crime Reporting
Records, Communications and Compliance Division
NOC:
Class Code:
NIBRS Codes:
Statute:
Retainable:
Please use CAPS when
entering NIBRS Codes
Description:
SRS:
Jurisdiction:
Inactive:
Results . . .
NOC | Class | Statute | Description | NCIC | Retainable | Repealed? | Jurisdiction | NIBRS | NIBRS2 | NIBRS3 | NIBRS4 | NIBRS5 | NIBRS6 | NIBRS7 | NIBRS8 | NIBRS9 | NIBRS10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50000 | Z | 200.010 | OPEN MURDER | 0999 | Y | NV | 09A | 09B | 09C | ||||||||
50001 | Z | 200.010 | OPEN MURDER-E/DW | 0912 | Y | NV | 09A | ||||||||||
50002 | Z | 200.010 | OPEN MURDER-E/VOP | 0999 | Y | NV | 09A | 09B | 09C | ||||||||
50003 | Z | 200.010 | OPEN MURDER-E/CG | 0999 | Y | NV | 09A | ||||||||||
50004 | Z | 200.010 | OPEN MURDER-E/DW,E/CG | 0912 | Y | NV | 09A | ||||||||||
50005 | A | 200.030.1 | MURDER, 1ST DEGREE | 0999 | Y | NV | 09A | 09B | 09C |
bottom of page